
Place:
5
Miles: 74.52
Goal: 250 (29.8%)
Time: 06:22:24
Avg Pace: 11.69 MPH
Gender Place: 2 of 2 (100.00%)
Date | Distance | Time | Pace | Dist. Place | Pace Place |
---|---|---|---|---|---|
11/03/2024 | 17.1 | 01:27:02 | 11.79 MPH | 25 | 60 |
11/04/2024 | 15.1 | 01:18:24 | 11.56 MPH | 30 | 62 |
11/12/2024 | 10.1 | 00:51:26 | 11.78 MPH | 54 | 61 |
11/14/2024 | 5 | 00:25:10 | 11.92 MPH | 66 | 58 |
11/18/2024 | 10.6 | 00:53:27 | 11.90 MPH | 45 | 59 |
11/19/2024 | 10.42 | 00:54:34 | 11.46 MPH | 47 | 64 |
11/25/2024 | 6.2 | 00:32:21 | 11.50 MPH | 64 | 63 |
Questions about a specific event?
Please use the organizer's contact info on the event page