Smith Point Bridge 5K Run/Walk for Literacy  -  9/12/2026
More info/Sign up   •    Contact Us
Rolling Thunder (35 members)
Place Time Bib# Name More
5K Open (35 in division)
1 20:20.20 271 Zachary Danseglio
2 22:40.11 251 Steven Cuomo
3 24:38.55 255 Ryan O'Connor
4 28:29.29 266 John Bistakis
5 28:34.59 278 Roberto Lipponer
6 28:50.67 283 Wolff Van Gosteins
7 29:25.49 269 Tristan Cannone
8 31:15.49 258 Christoffer Borgia
9 32:15.46 261 Matthew Malvagno
10 33:32.37 270 Matthew Connolly
11 34:26.99 262 Andrew Malvagno
12 34:36.10 253 Michael Zweroff
13 35:17.95 267 Steven Azarian
14 35:47.21 252 Jason Levinson
15 35:56.34 260 Remi Pullo
16 36:14.01 268 Isaac Baker
17 37:13.50 288 Olivia Capeleris
18 37:14.08 274 Paul Isaac
19 37:39.59 263 Cristian Priegue
20 38:38.39 272 Yusuf Sadiq
21 38:38.54 385 Stephen Joseph
22 40:08.98 256 Caleb Domingo
23 40:11.50 276 Ruth San Key
24 41:06.64 275 Matteo Rueda
25 42:59.11 254 Brianna O'Connor
26 43:19.17 277 Belle Lipponer
27 45:16.48 282 Elijah Dougherty
28 45:18.43 286 Lily Jackowski
29 45:20.44 279 Ruth Wexler
30 46:16.22 265 Maria Bistakis
31 46:34.79 273 Husan Sadiq
32 49:48.29 281 Noah Melendez
33 51:01.12 259 William Lazauskas
34 51:30.11 257 Robbie Domingo
35 54:53.18 284 Marcus Van Nostrand
WF Track Team (23 Team members)
Place Time Bib# Name More
5K Open (23 in division)
1 16:05.28 195 Vidal Macchia
2 18:57.95 421 Tyler Onza
3 19:36.67 424 Ryan Gerbino
4 21:17.67 422 Evan Cortes
5 21:29.75 202 Camille Obi
6 21:46.24 200 Peter Macchia
7 21:46.38 199 Coral Macchia
8 22:29.86 214 Sofia Garcia
9 22:36.47 425 Kenneth Carroway
10 22:43.76 201 Serenity Wenger
11 23:19.43 203 Anise Cobb-Rountree
12 23:24.27 212 Esther Delille
13 23:46.73 423 Ryan Formato
14 25:20.96 209 Gianna Lamattina
15 26:12.89 204 Madelynn Delcid
16 26:48.00 211 Alissa Seaman
17 30:52.19 210 Grace Castantine
18 32:03.30 205 Vidal Guerrero
19 32:03.61 207 Leo Guerrero
20 32:14.89 208 Ella Murtha
21 34:25.16 511 Lucia Franco
22 36:12.14 419 Henry Adelwerth
23 36:12.19 420 Aiden Scaturro
Go Nutrition (12 Team members)
Place Time Bib# Name More
5K Open (12 in division)
1 24:12.94 352 Cris Sinchi
2 29:52.72 357 Leonardo Guiracocha
3 37:54.83 356 Paul Guiracocha
4 38:52.91 355 Jessica Uzhca
5 41:52.54 353 Gediz Sinchi
6 41:53.25 354 Nelly Narvaez
7 42:48.33 358 Karen Guiracocha
8 45:17.23 348 Jacob Sinchi
9 45:20.10 351 John Lituma
10 46:31.72 349 Santiago Sinchi
11 47:29.20 347 Loida Narvaez
12 48:28.55 350 William Lituma
The Avengers (11 Team members)
Place Time Bib# Name More
5K Open (11 in division)
1 37:02.68 292 Elizabeth Hinton
2 45:55.94 151 Brittany Perrone
3 45:57.55 152 Dennis Hughes
4 58:39.14 312 Scarlett Stevens
5 58:41.45 441 Josephine Stanczuk
6 01:04:55.21 414 Temperance Minkel
7 01:04:56.51 313 Christian Stevens
8 01:04:57.68 311 Jessica Stanczuk
9 01:04:58.14 412 Jacqueline Minkel
10 01:05:11.46 413 Genevieve Minkel
11 01:05:12.31 484 Joseph Minkel
Hope House Endurance Team (7 Team members)
Place Time Bib# Name More
5K Open (7 in division)
1 23:02.02 326 Joseph Conklin
2 27:39.62 405 Francis Senerchia
3 30:20.36 406 Gregory Foley
4 40:57.65 409 Brian Friedrichs
5 42:54.35 410 Paul Connor
6 45:21.93 411 Luke Gonzalez
7 49:06.67 407 Joseph Folks
Strong Island Boxing Gym (7 Team members)
Place Time Bib# Name More
5K Open (7 in division)
1 23:55.37 403 Dakota Lattanzio
2 25:04.19 42 Benjamin Shu
3 31:11.31 483 charles angona
4 31:15.72 454 Herman Quito
5 31:46.14 23 Cameron Penna
6 41:06.16 24 Lorena Munguia
7 41:11.42 26 Amanda Anderson
CaptainUnderpants (5 Team members)
Place Time Bib# Name More
5K Open (5 in division)
1 27:45.76 334 Sam skozlas
2 28:26.51 331 Nina Skozlas
3 28:26.67 429 Jack Gilbride
4 31:25.86 336 Mark Noonan
5 31:26.14 335 Griffin Mayhew
Orsted - Sunrise Wind (5 Team members)
Place Time Bib# Name More
5K Open (5 in division)
1 21:21.70 71 Jack Denise
2 23:40.50 401 Corey Roberts
3 39:36.97 70 Peter McGarley
4 40:37.07 402 Sophie Roberts
5 43:20.72 168 Alex de Toth
WRP (5 Team members)
Place Time Bib# Name More
5K Open (5 in division)
1 26:49.08 98 Dana Siegfried
2 32:41.57 227 Ginamarie Currao
3 34:32.93 446 Elaine Ortolan
4 34:33.41 445 Marcelo Ortolan
5 39:38.48 81 Steven Bugros
English Mafia (4 Team members)
Place Time Bib# Name More
5K Open (4 in division)
1 29:20.91 114 Colette Davies
2 34:06.93 231 Matthew McGevna
3 34:39.46 99 Emma Husk
4 35:54.89 88 Jared Hamer
CoolRunnings (3 Team members)
Place Time Bib# Name More
5K Open (3 in division)
1 01:03:37.16 37 Judy Rajah
2 01:04:26.49 38 Monique Rajams
3 01:05:01.57 36 Tariq Jeenarine
MacKay Family (3 Team members)
Place Time Bib# Name More
5K Open (3 in division)
1 30:17.11 91 Rebecca MacKay
2 32:16.71 89 Donald Mackay
3 38:40.68 90 Ruth MacKay
Party crew (3 Team members)
Place Time Bib# Name More
5K Open (3 in division)
1 45:41.42 34 Cheryl Smith
2 51:42.89 33 Chris Smith
3 51:43.94 51 Donna Cange
Romagnolo Family (3 Team members)
Place Time Bib# Name More
5K Open (3 in division)
1 36:07.41 96 Rachel Romagnolo
2 48:44.53 95 Anthony Romagnolo
3 48:44.72 97 Nicole Malley-Romagnolo
Strides for Steven (3 Team members)
Place Time Bib# Name More
5K Open (3 in division)
1 22:42.86 93 Steven Page
2 26:07.81 92 Kristen Gross
3 34:56.23 94 Charles Gross
Team Vinny (3 Team members)
Place Time Bib# Name More
5K Open (3 in division)
1 22:04.71 310 Stephen Galvin
2 23:41.82 76 Joseph Galvin
3 32:20.12 49 Melissa Galvin
Trotting Trio (3 Team members)
Place Time Bib# Name More
5K Open (3 in division)
1 44:38.23 155 Katharina Bruner
2 44:38.78 157 Julie Stuart
3 44:39.56 156 Nichole Dicristo
Ginos (2 Team members)
Place Time Bib# Name More
5K Open (2 in division)
1 29:38.07 480 Maria Zhagui
2 36:55.93 481 Eugenio Tenesaca
Selden Hills Warriors (2 Team members)
Place Time Bib# Name More
5K Open (2 in division)
1 27:58.54 192 Nancy Cook
2 30:16.24 217 Melissa Lanfrit-Hait
The first Gibby minus 1 (2 Team members)
Place Time Bib# Name More
5K Open (2 in division)
1 28:09.59 471 Sean Guffanti
2 28:15.44 417 Justin Cooke
WFUT (2 Team members)
Place Time Bib# Name More
5K Open (2 in division)
1 27:09.36 430 Leah Kiefer
2 29:56.49 478 Angelina Kiefer
Gigi’s run (1 Team members)
Place Time Bib# Name More
5K Open (1 in division)
1 46:01.33 490 Gladys Quizhpi
Heavy Hitters (1 Team members)
Place Time Bib# Name More
5K Open (1 in division)
1 20:13.74 319 Jason Morales
Salgado Fam (1 Team members)
Place Time Bib# Name More
5K Open (1 in division)
1 36:52.15 216 Gisela Yepes
Slowpokes (1 Team members)
Place Time Bib# Name More
5K Open (1 in division)
1 38:55.00 101 Katie Langdon
The Binghie tribe (1 Team members)
Place Time Bib# Name More
5K Open (1 in division)
1 44:17.26 393 Marlon Hutchins
Town of Riverhead Employees (1 Team members)
Place Time Bib# Name More
5K Open (1 in division)
1 23:33.49 179 Victoria Pilo
WFE (1 Team members)
Place Time Bib# Name More
5K Open (1 in division)
1 35:19.73 398 Paul Helbig
WFLC Elopers (1 Team members)
Place Time Bib# Name More
5K Open (1 in division)
1 26:57.15 145 Skandal Delince

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media