Brotherhood for the Fallen 1/2 Mile Fun Run, 5K & 10K - 7/11/2026
10k Sidequest
Asian Jade Society
Blue
Catholic Health-St. Catherine of Siena Hospital
Dream Team
Elitefeats
Hamlet Running Club
John Glenn XC
Justice For Dennis Wustenhoff
Kairi
Live Free Run Club
Nassau Police Run Club
Opt Fit
Project Patriot 22
Stony Brook Medicine
Suffolk PBA
Team
TEAM JORDAN
Team Mint
Team Nuetzel
Team O'Rourke
Team Reilly
TEAM WILLETTS
Overall Results
TEAM WILLETTS (14 members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10K Open (3 in division) | ||||
| 1 | 47:41.80 | 141 | AJ Troiano |
|
| 2 | 01:11:07.45 | 22 | RICHARD RINCK |
|
| 3 | 01:17:28.92 | 140 | Gaelle Troiano |
|
| 5K Open (11 in division) | ||||
| 1 | 29:50.98 | 239 | Chase McMahon |
|
| 2 | 35:48.57 | 113 | Kai Willetts |
|
| 3 | 35:49.23 | 142 | Millie Bleifeld |
|
| 4 | 51:16.68 | 114 | Eva Cataro |
|
| 5 | 51:17.78 | 111 | Mary Willetts |
|
| 6 | 01:00:32.87 | 117 | Wesley Willetts |
|
| 7 | 01:00:33.54 | 112 | Rebecca Willetts |
|
| 8 | 01:02:55.55 | 287 | William Prokesch |
|
| 9 | 01:02:56.35 | 331 | Rick Dolce |
|
| 10 | 01:02:57.33 | 116 | Kevin Willetts |
|
| 11 | 01:04:10.02 | 139 | Kristine Troiano |
|
John Glenn XC (13 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10K Open (5 in division) | ||||
| 1 | 44:10.30 | 159 | Camryn Szokoli |
|
| 2 | 47:59.37 | 174 | Ava Hopkins |
|
| 3 | 59:07.37 | 160 | Michael Szokoli |
|
| 4 | 01:05:28.09 | 408 | Abby Miller |
|
| 5 | 01:07:40.22 | 409 | Oscar Miller |
|
| 5K Open (8 in division) | ||||
| 1 | 22:12.15 | 173 | Reema Singh |
|
| 2 | 29:22.53 | 222 | darren szokoli |
|
| 3 | 29:48.31 | 283 | Jonas Szokoli |
|
| 4 | 31:24.57 | 221 | Matthew Szokoli |
|
| 5 | 32:10.13 | 223 | Kathryn Szokoli |
|
| 6 | 32:52.02 | 403 | Madison Wayman |
|
| 7 | 43:16.90 | 284 | Sophie Szokoli |
|
| 8 | 43:18.07 | 285 | John Szokoli |
|
Catholic Health-St. Catherine of Siena Hospital (10 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10K Open (3 in division) | ||||
| 1 | 50:12.36 | 12 | Sumit Chowdhery |
|
| 2 | 01:02:01.97 | 11 | John Perkins |
|
| 3 | 01:05:40.98 | 348 | Wilmer Valle |
|
| 5K Open (7 in division) | ||||
| 1 | 31:38.60 | 332 | Farzana Tasnim |
|
| 2 | 33:35.51 | 334 | Daniel Klug |
|
| 3 | 45:35.58 | 35 | Aisha Stith |
|
| 4 | 45:36.29 | 36 | Angelie Acuna |
|
| 5 | 47:17.15 | 281 | Debra Acosta |
|
| 6 | 59:43.00 | 86 | Nicole Krieger |
|
| 7 | 59:45.15 | 87 | Yvette Krieger |
|
Hamlet Running Club (7 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10K Open (6 in division) | ||||
| 1 | 57:57.76 | 393 | GUY Lodico |
|
| 2 | 58:45.44 | 225 | Salina Urben |
|
| 3 | 01:07:43.73 | 204 | Michele Warshauer |
|
| 4 | 01:16:38.77 | 206 | Nicole Gallo |
|
| 5 | 01:21:10.58 | 210 | Geraldine Russo |
|
| 6 | 01:23:54.07 | 336 | Maria Mancero |
|
| 5K Open (1 in division) | ||||
| 1 | 46:18.36 | 207 | Scott Nuszer |
|
Opt Fit (6 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10K Open (3 in division) | ||||
| 1 | 01:01:50.09 | 72 | Alexis Suers |
|
| 2 | 01:12:49.51 | 41 | Richie Silvestro |
|
| 3 | 01:21:32.41 | 186 | Denise Silvestro |
|
| 5K Open (3 in division) | ||||
| 1 | 30:10.53 | 66 | Lev Ginzburg |
|
| 2 | 34:17.43 | 58 | Noreli Torrentes |
|
| 3 | 38:03.17 | 59 | Denise Cagara |
|
Suffolk PBA (6 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10K Open (2 in division) | ||||
| 1 | 48:23.84 | 418 | John Oakley |
|
| 2 | 53:07.96 | 45 | Thomas Tatarian |
|
| 5K Open (4 in division) | ||||
| 1 | 24:52.79 | 39 | Jacob Civello |
|
| 2 | 26:07.52 | 38 | LOUIS CIVELLO |
|
| 3 | 27:27.03 | 40 | Louis James Civello |
|
| 4 | 38:31.98 | 37 | Dawn Civello |
|
Team O'Rourke (6 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K Open (6 in division) | ||||
| 1 | 19:00.49 | 356 | Dennis O'Rourke |
|
| 2 | 19:03.44 | 359 | Patrick O'Rourke |
|
| 3 | 25:23.29 | 357 | Jack O'Rourke |
|
| 4 | 31:35.38 | 358 | Bridget O'Rourke |
|
| 5 | 32:31.07 | 315 | Hugh O'Rourke |
|
| 6 | 53:22.13 | 390 | June O'Rourke |
|
Justice For Dennis Wustenhoff (4 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K Open (4 in division) | ||||
| 1 | 39:50.59 | 168 | Melissa Wustenhoff |
|
| 2 | 40:00.98 | 398 | Kevin J Stewart |
|
| 3 | 41:46.95 | 133 | Madison Lees |
|
| 4 | 48:06.58 | 4 | Jenn Wustenhoff |
|
10k Sidequest (3 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10K Open (3 in division) | ||||
| 1 | 01:06:51.09 | 190 | Liam Connelly |
|
| 2 | 01:06:50.63 | 179 | Sam Messina |
|
| 3 | 01:20:06.36 | 180 | Briella Novello |
|
Blue (3 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10K Open (3 in division) | ||||
| 1 | 58:28.36 | 370 | Ryan LeViness |
|
| 2 | 59:42.30 | 167 | alyssa buono |
|
| 3 | 01:01:26.40 | 178 | julianna Morris |
|
Dream Team (3 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K Open (3 in division) | ||||
| 1 | 56:26.93 | 194 | Hailey VanZeyl |
|
| 2 | 56:27.60 | 163 | Colin Harris |
|
| 3 | 56:28.12 | 166 | Harley Hoffman |
|
Kairi (2 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K Open (2 in division) | ||||
| 1 | 58:02.66 | 374 | Maybelline Amaya Williams |
|
| 2 | 58:02.79 | 220 | Brandon Williams |
|
Live Free Run Club (2 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10K Open (2 in division) | ||||
| 1 | 01:08:51.73 | 265 | Nicolette Noens |
|
| 2 | 01:08:52.82 | 264 | Eric Noens |
|
TEAM JORDAN (2 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10K Open (1 in division) | ||||
| 1 | 01:12:05.97 | 5 | Andrew Dalbey |
|
| 5K Open (1 in division) | ||||
| 1 | 49:07.11 | 6 | Richelle Dalbey |
|
Team Mint (2 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10K Open (2 in division) | ||||
| 1 | 55:32.69 | 195 | Laura Dyroff |
|
| 2 | 58:21.99 | 135 | Maura Stringer |
|
Team Reilly (2 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K Open (2 in division) | ||||
| 1 | 35:36.39 | 251 | Jillian Reilly |
|
| 2 | 48:45.89 | 252 | Sheridan Reilly |
|
Asian Jade Society (1 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10K Open (1 in division) | ||||
| 1 | 59:36.23 | 81 | Evan Ng |
|
Elitefeats (1 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K Open (1 in division) | ||||
| 1 | 26:23.82 | 355 | Frankie Anzaldi |
|
Nassau Police Run Club (1 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K Open (1 in division) | ||||
| 1 | 23:41.45 | 177 | Renee Schiefer |
|
Project Patriot 22 (1 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K Open (1 in division) | ||||
| 1 | 21:14.06 | 383 | Jeffrey Benaim |
|
Stony Brook Medicine (1 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10K Open (1 in division) | ||||
| 1 | 42:28.33 | 197 | Anjali Narayan |
|
Team (1 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K Open (1 in division) | ||||
| 1 | 31:30.07 | 430 | Rebecca Mackay |
|
Team Nuetzel (1 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K Open (1 in division) | ||||
| 1 | 32:12.93 | 322 | Jonathan Nuetzel |
|
results