SOS: Sounds of Silence 5K Run/Walk and 10K Run  -  5/16/2026
More info/Sign up   •    Contact Us
Commack Boys Lacrosse (15 members)
Place Time Bib# Name More
5K Open (15 in division)
1 20:04.78 6356 Matt Zegers
2 21:09.70 340 James Calandra
3 22:11.04 356 Connor Gill
4 22:44.85 3287 Ryan McCann
5 23:15.33 450 Ryan Fenn
6 25:42.04 5677 Nicholas Bouloukos
7 27:26.46 6355 Laura Zegers
8 28:31.54 5679 Matt Zegers
9 33:58.82 221 Patricia Hendry
10 42:53.36 5676 Christopher Gill
11 44:30.29 6365 daniel toepfer ✞
12 44:30.50 218 Sean O'Grady
13 44:30.85 220 Owen Hendry
14 47:13.42 219 Laurie O'Grady
15 59:57.68 453 Peter Voss
Haugland Group LLC. (14 Team members)
Place Time Bib# Name More
10K Open (4 in division)
1 43:48.57 469 Blake Argandona
2 51:22.56 390 Gianna Spero
3 51:35.67 271 Kim Hoebeler
4 01:03:42.36 385 Alanna Wynne
5K Open (10 in division)
1 54:13.18 470 Litashka Hamadi
2 56:06.80 478 Jessica Giovanniello
3 56:06.48 479 Kristyn Giovanniello
4 01:04:01.01 281 Doreen Orientale
5 01:04:00.69 274 Robert Carpenter
6 01:03:59.94 273 Ryan Attard
7 01:04:01.60 272 Michelle Cornell
8 01:04:00.43 275 John Jaeger
9 01:03:59.30 276 Ryan Cornell
10 01:04:02.43 480 Joshua Ford
Commack Girls Lacrosse (11 Team members)
Place Time Bib# Name More
5K Open (11 in division)
1 23:32.54 6386 Deanna Perez
2 25:18.81 516 Samantha Benedict
3 37:15.83 437 Mia Goldman
4 42:22.61 254 Avery Simpson
5 42:23.52 446 Summer Van Eron
6 46:07.16 6361 Abigail O''Brien
7 46:06.77 514 Anastasia Bennis
8 49:38.85 374 Gabriella Brown
9 50:54.75 250 Melissa Read
10 50:54.37 444 Jill ‘OAK’ Hewlett
11 53:13.03 495 Avery Rojas
South Shore Women and Children's Health (10 Team members)
Place Time Bib# Name More
5K Open (10 in division)
1 30:49.25 404 Joseph Kolakowski
2 31:39.04 403 Thomas Kolakowski
3 33:11.03 300 Ashley Schiliro
4 35:47.69 146 Thea Kolakowski
5 01:01:21.54 37 Peter Finamore
6 01:01:18.04 33 Patricia Quinn
7 01:01:17.98 35 Denise Scheidel
8 01:10:09.14 34 Brooke Karroll
9 01:10:09.76 38 Lori Evangelista
10 01:10:12.70 68 Marie Keogh
Team REVO (6 Team members)
Place Time Bib# Name More
10K Open (1 in division)
1 01:02:15.18 20 Kate Fiore
5K Open (5 in division)
1 59:37.24 6375 Jessica Brezinski
2 01:00:11.91 25 Jordan Butler
3 01:00:11.71 21 Kim Wisdom
4 01:00:11.00 232 Shannon Dornemann
5 01:00:13.18 24 Alison Butler
Michael Page (3 Team members)
Place Time Bib# Name More
5K Open (3 in division)
1 23:57.36 481 Tyler Kirschner
2 33:04.66 482 Carly Kirschner
3 33:05.01 438 Stephen Spataro
South Shore University Hospital Cardiology (3 Team members)
Place Time Bib# Name More
5K Open (3 in division)
1 32:08.97 257 Jason Chinitz
2 32:09.44 259 Jenna Chinitz
3 44:30.92 258 Bayla Chinitz
South Shore Women and Children''s Health (2 Team members)
Place Time Bib# Name More
5K Open (2 in division)
1 36:37.86 6378 Joanna Bellinzoni
2 01:10:09.10 520 Michele Danilczyk
Bridges (1 Team members)
Place Time Bib# Name More
5K Open (1 in division)
1 39:31.51 319 Carter Haynes
Merica (1 Team members)
Place Time Bib# Name More
10K Open (1 in division)
1 46:54.99 285 francesco delio

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media