Benito’s Bunnies
Dominican Magic Running Club
Elitefeats Athletic Club
Glendale gooners
Hulk’s Running Pack
Inside Out Run Club
Maspeth Hoppers
NYU Run Club
Peluches
The Wong Crew
Tycho-Pico
Overall Results
NYU Run Club (29 members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10K (29 in division) | ||||
| 1 | 35:53.58 | 81 | Edward Zhou |
|
| 2 | 37:00.35 | 79 | Jaime Valdes |
|
| 3 | 39:40.79 | 165 | Willem Nielsen |
|
| 4 | 39:55.45 | 187 | Henry Wang |
|
| 5 | 39:56.87 | 120 | Rohan Jain |
|
| 6 | 40:12.68 | 173 | Sophie Ledger |
|
| 7 | 40:43.62 | 130 | Ariya Mathrawala |
|
| 8 | 42:56.75 | 171 | Andrew Hua |
|
| 9 | 44:14.72 | 104 | Kieran Heng |
|
| 10 | 45:56.89 | 205 | Tommy Wong |
|
| 11 | 45:57.30 | 110 | Mudia Kingsley-Odia |
|
| 12 | 47:30.41 | 179 | Rachael Romero |
|
| 13 | 49:17.64 | 80 | Colette Yehl |
|
| 14 | 49:14.00 | 125 | Az Li |
|
| 15 | 50:18.84 | 87 | Amelia Shen |
|
| 16 | 52:45.86 | 212 | Avril Walter |
|
| 17 | 53:57.97 | 105 | Bonnie Zhang |
|
| 18 | 54:45.06 | 183 | Katrina Hsieh |
|
| 19 | 54:41.01 | 147 | Johanna Pierach |
|
| 20 | 55:06.50 | 252 | Yoonjae Andrew Joung |
|
| 21 | 56:00.33 | 181 | Kaitlyn Lu |
|
| 22 | 58:08.78 | 115 | Gabriel Pallares |
|
| 23 | 58:08.59 | 180 | Mindy Kim |
|
| 24 | 58:09.73 | 99 | Pari Patel |
|
| 25 | 58:54.52 | 91 | Khushi Mehta |
|
| 26 | 1:05:06.54 | 102 | Utkarsh Arora |
|
| 27 | 1:06:55.74 | 182 | Fiorella Cardenas |
|
| 28 | 1:10:07.08 | 86 | Bassant Elgengihy |
|
| - | 0:00 | 123 | Joshua Olayanju |
|
Peluches (10 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10K (1 in division) | ||||
| 1 | 58:39.23 | 153 | Arturo Chapero |
|
| 5K (9 in division) | ||||
| 1 | 24:17.92 | 156 | Cristian Flores |
|
| 2 | 37:20.33 | 161 | Emely Flores |
|
| 3 | 38:47.12 | 155 | Coral Ramos |
|
| 4 | 39:11.70 | 154 | Aaron Chapero |
|
| 5 | 40:30.32 | 162 | Cynthia Estrada |
|
| 6 | 40:39.15 | 160 | Anthony Estrada |
|
| 7 | 45:34.21 | 159 | Emeli Estrada |
|
| 8 | 45:35.60 | 158 | Emy Estrada |
|
| 9 | 47:23.78 | 157 | Nancy Cruz |
|
Benito’s Bunnies (7 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10K (1 in division) | ||||
| 1 | 59:37.91 | 119 | Caryn Garcia |
|
| 5K (6 in division) | ||||
| 1 | 32:41.15 | 60 | Alexandra Perdomo |
|
| 2 | 33:30.17 | 61 | Michelle De Leon |
|
| 3 | 44:05.17 | 64 | Eliana Elorza |
|
| 4 | 44:16.94 | 62 | Cindy De Leon |
|
| 5 | 56:38.38 | 126 | Alexa Karvounakis |
|
| 6 | 57:15.78 | 132 | Eladia De Leon |
|
Hulk’s Running Pack (3 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10K (1 in division) | ||||
| 1 | 1:10:50.01 | 74 | Jens Berke |
|
| 5K (2 in division) | ||||
| 1 | 39:39.23 | 75 | Bea Berke |
|
| 2 | 44:00.54 | 76 | Ben Berke |
|
The Wong Crew (3 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K (3 in division) | ||||
| 1 | 36:20.74 | 51 | Tianna Wong |
|
| 2 | 36:25.11 | 53 | Robert Wong |
|
| 3 | 48:11.86 | 52 | Lisandra Torres |
|
Elitefeats Athletic Club (2 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10K (2 in division) | ||||
| 1 | 50:07.88 | 231 | Julian Franz |
|
| 2 | 1:22:09.49 | 253 | Aisha Greene |
|
Maspeth Hoppers (2 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10K (2 in division) | ||||
| 1 | 1:03:53.08 | 238 | Jose Andres Cedeno |
|
| 2 | 1:12:04.45 | 237 | Monica Marfetan |
|
Tycho-Pico (2 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K (2 in division) | ||||
| 1 | 41:57.50 | 77 | Ryah Schade |
|
| 2 | 41:58.06 | 78 | Ellissa Corwin |
|
Dominican Magic Running Club (1 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K (1 in division) | ||||
| 1 | 24:37.04 | 138 | Ulysses Luciano |
|
Glendale gooners (1 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K (1 in division) | ||||
| 1 | 19:51.59 | 88 | Kamil Chrzan |
|
Inside Out Run Club (1 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| Virtual 5K (1 in division) | ||||
| 1 | 0:00 | 904 | Taimese Revell |
|
results