Procare Rehabilitation (10 members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K (10 in division) | ||||
| 1 | 26:06.70 | 48 | North Runk |
|
| 2 | 27:11.80 | 69 | Anthony Yakobchuk |
|
| 3 | 27:12.20 | 68 | Jonathan Myers |
|
| 4 | 30:20.00 | 56 | Shelby Williford |
|
| 5 | 30:20.20 | 77 | Kim Gunning |
|
| 6 | 33:58.90 | 70 | Gelsomina Ditomasso |
|
| 7 | 34:11.30 | 46 | Cheryl Runk |
|
| 8 | 34:59.50 | 45 | Alissa Lanahan |
|
| 9 | 41:42.30 | 65 | Kerry Richel |
|
| 10 | 41:44.50 | 66 | Brynne Cave |
|
inPursuit (6 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K (6 in division) | ||||
| 1 | 27:52.30 | 54 | Mike Daniele |
|
| 2 | 47:09.30 | 25 | Rob Mannetta |
|
| 3 | 47:09.90 | 55 | Lily Neibert |
|
| 4 | 47:09.90 | 23 | Cindy Daniele |
|
| 5 | 47:10.50 | 53 | Joann Letters |
|
| 6 | 47:11.10 | 24 | Leanna Daniele |
|
Intelliknights (6 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K (6 in division) | ||||
| 1 | 24:05.60 | 91 | Matthew Siegel |
|
| 2 | 26:01.70 | 62 | Angela Weaver |
|
| 3 | 28:14.30 | 58 | Mary Weaver |
|
| 4 | 28:14.80 | 60 | Michael Dericks |
|
| 5 | 33:55.90 | 57 | Terry Weaver |
|
| 6 | 33:57.40 | 59 | Kevin Weaver |
|
Brass Birmingham (4 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K (4 in division) | ||||
| 1 | 49:45.70 | 11 | Natalia Rybak |
|
| 2 | 49:46.60 | 10 | Arnav Lakkavajjala |
|
| 3 | 49:47.80 | 8 | Peter Bartalis |
|
| 4 | 49:48.20 | 7 | Megan Jannone |
|
Novartis (2 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K (2 in division) | ||||
| 1 | 30:10.10 | 38 | Sarah Parks |
|
| 2 | 34:17.40 | 20 | Kenny Pereira |
|
results