Glen Cove YMCA 5K Run/Walk - 5/10/2025
LocalDads
NYU Langone Hospital—Suffolk
One Life Personal Training
Panageas Family
Polinsky
Overall Results
One Life Personal Training (8 members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K Open (8 in division) | ||||
| 1 | 29:20.14 | 59 | Sapana Kulkarni |
|
| 2 | 29:20.74 | 27 | Oscar Palma |
|
| 3 | 54:00.96 | 193 | Michael Bedell |
|
| 4 | 1:03:15.61 | 19 | Patti Averopoulos |
|
| 5 | 1:05:13.50 | 190 | David D’alleva |
|
| 6 | 1:05:14.93 | 140 | Angela Vezza |
|
| 7 | 1:05:16.67 | 155 | Kathleen Kilcullen |
|
| 8 | 1:05:25.00 | 80 | Peristera Averopoulos |
|
LocalDads (5 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K Open (5 in division) | ||||
| 1 | 28:52.94 | 33 | Cassandra Napoli |
|
| 2 | 29:22.07 | 39 | Christian Ring |
|
| 3 | 30:22.91 | 89 | Matteo Gaudio |
|
| 4 | 30:23.09 | 30 | Christopher Theodorou |
|
| 5 | 58:39.31 | 188 | Jane Theodorou |
|
Polinsky (3 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K Open (3 in division) | ||||
| 1 | 25:45.48 | 10 | Kevin Polinsky |
|
| 2 | 26:36.20 | 11 | Kyle Polinsky |
|
| 3 | 27:05.95 | 9 | Kaylee Polinsky |
|
Panageas Family (2 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K Open (2 in division) | ||||
| 1 | 34:49.93 | 38 | Alexia Panageas |
|
| 2 | 34:51.93 | 37 | Sam Panageas |
|
NYU Langone Hospital—Suffolk (1 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K Open (1 in division) | ||||
| 1 | 24:17.23 | 115 | Hayle Boyle |
|
results