161 Panthers
achilles international
Dank Memes
Flash to the finish
LGR AC
NYU Run Club
Ridge Runners NYC
Rolling Potatoes
Team Passin’ Gas
Telugu Runners
The Alge-Bros
TOMODACHI
Overall Results
achilles international (30 members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 3.14 Mile (17 in division) | ||||
| 1 | 20:08.98 | 219 | Kristine Olli |
|
| 2 | 20:09.28 | 195 | Tyler McNeil |
|
| 3 | 34:04.69 | 229 | Jesse Perkins |
|
| 4 | 36:48.31 | 320 | Denise Alejandro |
|
| 5 | 36:49.72 | 226 | Mary Johnson |
|
| 6 | 41:51.93 | 230 | William Rosario |
|
| 7 | 43:59.36 | 232 | Jenny Hwang |
|
| 8 | 47:19.32 | 222 | Natalie Mars |
|
| 9 | 48:17.08 | 216 | Yianni Hatzikontos |
|
| 10 | 48:20.65 | 215 | Guy Ventoliere |
|
| 11 | 53:15.23 | 217 | Cynthia Freeman |
|
| 12 | 53:15.23 | 231 | Christina Gennaro |
|
| 13 | 1:01:35.46 | 227 | Alan Kaufman |
|
| 14 | 1:01:36.68 | 318 | James Douglass |
|
| 15 | 1:02:38.14 | 224 | Alyssa Lipow |
|
| 16 | 1:29:44.02 | 225 | Victor Weisberg |
|
| 17 | 1:29:45.16 | 218 | Brandon Doris |
|
| Wheelchair (13 in division) | ||||
| 1 | 14:03.36 | 187 | Rubin Berries |
|
| 2 | 14:23.58 | 188 | Edenida Echenrria |
|
| 3 | 14:53.33 | 197 | Shamel Lawrence |
|
| 4 | 14:55.42 | 183 | Yasemin Kinis |
|
| 5 | 24:01.48 | 199 | Dodi Blumstein |
|
| 6 | 25:19.55 | 194 | Carlos Gurman |
|
| 7 | 32:41.57 | 186 | Puspa Poarangan |
|
| 8 | 48:37.47 | 185 | Domenic Romano |
|
| 9 | 43:42.52 | 228 | John Pierre |
|
| 10 | 43:39.79 | 221 | Bonnie Eng |
|
| 11 | 46:45.54 | 184 | William Alvartz |
|
| 12 | 49:40.97 | 196 | Nadine McNeil |
|
| 13 | 1:13:15.09 | 198 | Eddie Flectcher |
|
NYU Run Club (27 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 3.14 Mile (27 in division) | ||||
| 1 | 18:41.46 | 178 | Karen Wan |
|
| 2 | 19:32.24 | 251 | Sashank Madhusudan Rajam |
|
| 3 | 20:37.41 | 250 | Osemudiame Kingsley-Odia |
|
| 4 | 20:43.80 | 174 | Zahra Shafiq |
|
| 5 | 21:53.97 | 263 | Jaime Valdes |
|
| 6 | 21:55.59 | 253 | Thomas Pequegnot |
|
| 7 | 21:56.96 | 177 | Daniel McMichael |
|
| 8 | 24:40.22 | 213 | Rebecca Locher |
|
| 9 | 26:06.61 | 171 | Edward Zhou |
|
| 10 | 26:21.44 | 175 | Ryan Kawahara |
|
| 11 | 26:23.22 | 260 | Bridget Xu |
|
| 12 | 26:32.43 | 200 | William Xie |
|
| 13 | 26:34.56 | 192 | Akshay Raman |
|
| 14 | 26:33.45 | 264 | Josie Leach |
|
| 15 | 37:59.98 | 176 | Tejas Hiremutt |
|
| 16 | 38:00.61 | 249 | Bruno Costa |
|
| 17 | 38:00.55 | 262 | Srinivasa Mudumba |
|
| 18 | 38:11.60 | 246 | Terry White Jr |
|
| 19 | 38:44.32 | 172 | Rachel Wu |
|
| 20 | 38:44.63 | 214 | Geraldine Valencia |
|
| 21 | 38:56.88 | 182 | Karan Sharma |
|
| 22 | 39:13.42 | 257 | Riley Palmer |
|
| 23 | 40:15.13 | 193 | Andrew Hua |
|
| 24 | 47:35.20 | 207 | Mattias Larsson |
|
| 25 | 47:45.40 | 265 | Emma He |
|
| 26 | 48:00.60 | 204 | Shiyue Huang |
|
| 27 | 48:02.23 | 173 | Sofia Yulan |
|
Flash to the finish (16 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 3.14 Mile (16 in division) | ||||
| 1 | 24:07.11 | 64 | Tyler Horiuchi |
|
| 2 | 25:48.49 | 67 | James Horiuchi |
|
| 3 | 36:07.10 | 124 | Leeana Hua |
|
| 4 | 36:47.71 | 63 | Ellen Horiuchi |
|
| 5 | 39:09.18 | 128 | Ethan Wong |
|
| 6 | 39:27.81 | 126 | Ryan Garofalo |
|
| 7 | 39:36.73 | 68 | Kai Horiuchi |
|
| 8 | 42:13.11 | 66 | Joyce Horiuchi |
|
| 9 | 42:14.05 | 289 | Tieng Tang |
|
| 10 | 47:14.38 | 127 | Dylan Garofalo |
|
| 11 | 50:48.78 | 65 | Linda Horiuchi |
|
| 12 | 1:02:26.33 | 125 | James Garofalo |
|
| 13 | 1:02:40.88 | 129 | Amy Yu |
|
| 14 | 1:02:40.06 | 122 | May Ng |
|
| 15 | 1:02:42.39 | 123 | Joey Wong |
|
| 16 | 1:03:12.64 | 136 | Marc Phillips |
|
TOMODACHI (12 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 3.14 Mile (12 in division) | ||||
| 1 | 19:31.98 | 233 | Yuji Asatsui |
|
| 2 | 20:13.24 | 240 | Jota Muraishi |
|
| 3 | 20:13.96 | 245 | Taro Sugita |
|
| 4 | 41:04.40 | 235 | Kaoru Utada |
|
| 5 | 41:05.72 | 239 | Yasuto Ito |
|
| 6 | 43:28.25 | 243 | Rei Yamashita |
|
| 7 | 43:29.22 | 241 | Ryoma Nakagawa |
|
| 8 | 43:29.65 | 242 | Gentaro Yamazaki |
|
| 9 | 47:28.69 | 244 | Mizuki Sakai |
|
| 10 | 47:47.46 | 238 | Kaho Sato |
|
| 11 | 53:11.61 | 234 | Saya Iida |
|
| 12 | 53:21.40 | 236 | Izumi Swartz |
|
LGR AC (11 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 3.14 Mile (8 in division) | ||||
| 1 | 38:25.92 | 55 | Bryce Webster |
|
| 2 | 43:33.56 | 147 | Ximena Garcia |
|
| 3 | 43:34.34 | 49 | Seamus Ronan |
|
| 4 | 43:54.45 | 7 | Laurent Desmangles |
|
| 5 | 46:34.26 | 4 | Clara Leonard |
|
| 6 | 49:17.77 | 6698 | Jordan May |
|
| 7 | 52:01.21 | 131 | Teddy Cohan |
|
| 8 | 52:36.28 | 132 | Annabeth Gellman |
|
| Virtual 3.14 Mile (3 in division) | ||||
| - | 0:00 | 902 | Brook Payner |
|
| - | 0:00 | 903 | Audrey Balan |
|
| - | 0:00 | 905 | Diana Chiavetta |
|
Team Passin’ Gas (9 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 3.14 Mile (9 in division) | ||||
| 1 | 20:25.66 | 93 | Kenny Zheng |
|
| 2 | 20:25.73 | 94 | Kevin Sarmiento |
|
| 3 | 43:02.19 | 95 | Ann Lin |
|
| 4 | 43:02.83 | 98 | Jaylin Jofat |
|
| 5 | 45:13.79 | 97 | Catherine Kim |
|
| 6 | 45:14.37 | 317 | Nicholas Serrano |
|
| 7 | 47:14.39 | 96 | Anthony Graniela |
|
| 8 | 47:39.32 | 121 | Rolando Flores |
|
| 9 | 47:39.14 | 120 | Wendy Ha |
|
Telugu Runners (7 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 3.14 Mile (7 in division) | ||||
| 1 | 33:48.11 | 181 | Jayaprakash Enjapuri |
|
| 2 | 33:48.12 | 272 | Jaiveer Rogennagari |
|
| 3 | 33:48.77 | 179 | Karuna Enjapuri |
|
| 4 | 44:39.56 | 273 | Purushotham Rogennagari |
|
| 5 | 47:00.01 | 271 | Vamshi Rapolu |
|
| 6 | 46:59.80 | 270 | Nagarishi Rapolu |
|
| 7 | 48:12.06 | 180 | Rohan Enjapuri |
|
161 Panthers (3 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 3.14 Mile (3 in division) | ||||
| 1 | 26:30.39 | 130 | Ryan Cannata |
|
| 2 | 39:13.54 | 100 | Stephanie Garcia Martinez |
|
| 3 | 53:04.44 | 99 | Joshua Bandugla |
|
Dank Memes (3 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 3.14 Mile (3 in division) | ||||
| 1 | 1:00:19.96 | 46 | Jack Kimpel |
|
| 2 | 1:00:20.98 | 47 | Jennifer Kimpel |
|
| 3 | 1:00:27.48 | 48 | Drew Kimpel |
|
The Alge-Bros (3 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 3.14 Mile (3 in division) | ||||
| 1 | 52:44.82 | 57 | Stacy Portillo |
|
| 2 | 55:27.64 | 58 | Brian Zatorski |
|
| 3 | 55:30.11 | 56 | Jackie Portillo |
|
Rolling Potatoes (2 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 3.14 Mile (2 in division) | ||||
| 1 | 49:21.86 | 162 | Karen Howard |
|
| 2 | 52:17.60 | 161 | Anna Szelejewska |
|
Ridge Runners NYC (1 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 3.14 Mile (1 in division) | ||||
| 1 | 38:39.47 | 313 | Alex Hatton |
|
results