VIRTUAL Run/Walk Concern Worldwide Spring Run Against Hunger  -  6/20/2020
More info/Sign up   •    Contact Us
Please upload your time between 6/20/2020-6/21/2020. Have Fun!
 
 
Concern Spring Event
Place Name
(click for detail)
Bib Age Gender
Place
Time Pace More
1 Kay Deane 309 0 N 1/33 0:00 10:58/M
1 Irene Kaloyannis 339 0 N 1/6 00:02:37 00:00:39
2 Amanda Dobey 307 0 N 2/33 0:00 20:58/M
2 Luke O'Doherty 41 0 N 2/6 00:26:02 00:06:30
3 Colin Convey 73 0 N 3/6 00:27:52 00:06:58
3 Regina Corrigan 308 0 N 3/33 0:00 22:35/M
4 Mary Jones 185 0 N 4/6 00:37:15 00:09:18
4 George Schaefer 55 0 N 4/33 0:00 08:59/M
5 Jim Frawley 274 0 N 5/33 0:00 08:44/M
5 Ed Von Bevern 101 0 N 5/6 00:58:32 00:14:38
6 Raymonde Burke 62 0 N 6/6 02:00:00 00:30:00
6 Shauna McParland 187 0 N 6/33 0:00 08:47/M
7 Terry Burke 63 0 N 7/33 0:00 18:29/M
9 Dara Burke 316 0 N 9/33 0:00 24:00/M
10 Vicky Ferreira 93 0 N 10/33 0:00 09:42/M
12 Bernard Nery 340 0 N 12/33 0:00 07:55/M
13 Gary Whyld 334 0 N 13/33 0:00 08:15/M
14 Carter Convey 72 0 N 14/33 0:00 09:08/M
15 Ryan Convey 75 0 N 15/33 0:00 09:08/M
16 John Murphy 70 0 N 16/33 0:00 09:12/M
17 Liane Fisher 333 0 N 17/33 0:00 09:12/M
18 Andrew Siegel 338 0 N 18/33 0:00 09:15/M
19 Leslie Convey 74 0 N 19/33 0:00 09:30/M
20 Shane Powers 332 0 N 20/33 0:00 09:45/M
21 Deirdre Hanley 311 0 N 21/33 0:00 12:20/M
22 Sinead Naughton 169 0 N 22/33 0:00 15:00/M
24 Paula Clarke 231 0 N 24/33 0:00 09:16/M
25 Patrick Abby 183 0 N 25/33 0:00 12:24/M
26 Rachel Yoritomi 59 0 N 26/33 0:00 15:35:28/M
27 Margaret Herlihy 121 0 N 27/33 0:00 14:56/M
28 Laura Kelly 142 0 N 28/33 0:00 19:34/M
29 Warren Berger 143 0 N 29/33 0:00 19:34/M
30 Amanda Strandburg 91 0 N 30/33 0:00 08:58/M
31 Helene Hetrick 31 0 N 31/33 0:00 07:56/M
32 Justin King 90 0 N 32/33 0:00 08:32/M
33 Jenna Pulvermiller 325 0 N 33/33 0:00 21:26/M
INC The Lanzi's - 157 0 N TBD/33 0:00 Unknown
INC Winston - 170 0 N TBD/33 0:00 Unknown
INC Anna A. 267 0 N TBD/33 0:00 Unknown
INC India Allouche 238 0 N TBD/33 0:00 Unknown
INC Gemma Araneta 8 0 N TBD/33 0:00 Unknown
INC Kay Armstrong 86 0 N TBD/33 0:00 Unknown
INC Richard Armstrong 329 0 N TBD/33 0:00 Unknown
INC Rachel Azarian 66 0 N TBD/33 0:00 Unknown
INC Dilenia Baez 105 0 N TBD/33 0:00 Unknown
INC Jo Baldwin 206 0 N TBD/33 0:00 Unknown
INC Elif Bali 22 0 N TBD/33 0:00 Unknown
INC Kaan Bali Holland 23 0 N TBD/33 0:00 Unknown
INC Christina Ballis 144 0 N TBD/33 0:00 Unknown
INC Jonathan Barnes 50 0 N TBD/33 0:00 Unknown
INC Sean Beecher 194 0 N TBD/33 0:00 Unknown
INC Olivia Benson 148 0 N TBD/33 0:00 Unknown
INC Timothy Borchers 210 0 N TBD/33 0:00 Unknown
INC Sandra Boyle 123 0 N TBD/33 0:00 Unknown
INC Steven Brennan Jr. 92 0 N TBD/33 0:00 Unknown
INC Ariel Brill 161 0 N TBD/33 0:00 Unknown
INC Pauline Briody 119 0 N TBD/33 0:00 Unknown
INC Ceallaigh Broderick 9 0 N TBD/33 0:00 Unknown
INC Kristin Buckley 1 0 N TBD/33 0:00 Unknown
INC Mary Buckley 132 0 N TBD/33 0:00 Unknown
INC Paula Burke 190 0 N TBD/33 0:00 Unknown
INC Mary Butler 65 0 N TBD/33 0:00 Unknown
INC Brian Caball 193 0 N TBD/33 0:00 Unknown
INC Olivia Callaghan 262 0 N TBD/33 0:00 Unknown
INC Christine Campbell 295 0 N TBD/33 0:00 Unknown
INC Conor Campbell 217 0 N TBD/33 0:00 Unknown
INC Jack Campbell 296 0 N TBD/33 0:00 Unknown
INC Kate Cannon 159 0 N TBD/33 0:00 Unknown
INC Patrick Caufield 53 0 N TBD/33 0:00 Unknown
INC Margot Chassany 318 0 N TBD/33 0:00 Unknown
INC Chris Coleman 250 0 N TBD/33 0:00 Unknown
INC Maureen Coleman 251 0 N TBD/33 0:00 Unknown
INC Andy Collins 158 0 N TBD/33 0:00 Unknown
INC Justin Connaughton 118 0 N TBD/33 0:00 Unknown
INC Amanda Conway 95 0 N TBD/33 0:00 Unknown
INC Colin Conway 96 0 N TBD/33 0:00 Unknown
INC Donal Corr 4 0 N TBD/33 0:00 Unknown
INC Eleanor Cotter 103 0 N TBD/33 0:00 Unknown
INC June Coyle 330 0 N TBD/33 0:00 Unknown
INC Bernadette Crehan 137 0 N TBD/33 0:00 Unknown
INC Adrian Croston 21 0 N TBD/33 0:00 Unknown
INC Jumana Culligan 275 0 N TBD/33 0:00 Unknown
INC Jamie Davis 61 0 N TBD/33 0:00 Unknown
INC Katherine Dietzen 225 0 N TBD/33 0:00 Unknown
INC Lucy Dixon 233 0 N TBD/33 0:00 Unknown
INC Peter Doherty 227 0 N TBD/33 0:00 Unknown
INC Deirdre Doohan 315 0 N TBD/33 0:00 Unknown
INC Rosemary Dooley 108 0 N TBD/33 0:00 Unknown
INC Kira Doyle 10 0 N TBD/33 0:00 Unknown
INC Kate Edery 221 0 N TBD/33 0:00 Unknown
INC Maureen Edwards 300 0 N TBD/33 0:00 Unknown
INC Mary Ellis 14 0 N TBD/33 0:00 Unknown
INC Elena Evangelou 261 0 N TBD/33 0:00 Unknown
INC Sharon Eve 322 0 N TBD/33 0:00 Unknown
INC Ethna Farrell 115 0 N TBD/33 0:00 Unknown
INC Killian Farrelly 218 0 N TBD/33 0:00 Unknown
INC Mike Fass 228 0 N TBD/33 0:00 Unknown
INC Sandra Feeney 314 0 N TBD/33 0:00 Unknown
INC Kathleen Felesina 111 0 N TBD/33 0:00 Unknown
INC Brian Felix 237 0 N TBD/33 0:00 Unknown
Show All Results

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media