NSRF Summer Miles Challenge 2022! - 6/21/2022
*Miles must be posted by 11:59PM on 9/22*
All Results    •    Questions?
#83 Robert Cremin
City: Bellevue
State: WA
Age/Gender: 82/M
Division: Run/Walk
Athlete's other races: Search
Place:  3
Miles: 1035.25
Goal: 200 (517.6%)
Time: 202:13:09
Avg Pace: 11:43/M
Gender Place: 3 of 87 (3.45%)
Certificate
  Previous  •  Next  
Date Distance Time Pace Dist.
Place
Pace
Place
06/21/2022 11.05 02:27:11 13:19/M 225 500
06/22/2022 10.5 02:36:36 14:54/M 252
06/23/2022 5.5 01:07:18 12:14/M 435
06/23/2022 5.2 01:06:33 12:47/M 468
06/24/2022 5 00:57:42 11:32/M 393
06/24/2022 5.5 00:58:28 10:37/M 338
06/24/2022 0.75 00:11:08 14:50/M
06/25/2022 8 01:33:18 11:39/M 414 400
06/25/2022 2.5 00:29:59 11:59/M 420
06/26/2022 7.5 01:22:32 11:00/M 452 361
06/26/2022 3.1 00:37:52 12:12/M 433
06/27/2022 4 00:42:41 10:40/M 341
06/27/2022 6.5 00:59:44 09:11/M 252
06/28/2022 10.25 02:10:57 12:46/M 266 467
06/29/2022 5 00:49:07 09:49/M 290
06/29/2022 6.55 01:15:22 11:30/M 391
06/29/2022 0.75 00:10:55 14:33/M
06/30/2022 12.25 01:58:46 09:41/M 177 282
07/01/2022 10.25 01:47:49 10:31/M 266 332
07/01/2022 1.25 00:11:15 09:00/M 241
07/02/2022 4 00:36:48 09:12/M 253
07/02/2022 4 00:48:11 12:02/M 423
07/02/2022 0.75 00:10:28 13:57/M
07/03/2022 10.5 01:55:31 11:00/M 252 361
07/03/2022 0.5 00:05:46 11:32/M 393
07/03/2022 0.75 00:09:55 13:13/M 494
07/04/2022 10.25 01:56:57 11:24/M 266 385
07/04/2022 3.5 00:39:51 11:23/M 384
07/04/2022 1.55 00:23:55 15:25/M
07/05/2022 12 02:31:44 12:38/M 194 459
07/06/2022 10.5 02:42:11 15:26/M 252
07/06/2022 1.75 00:22:07 12:38/M 459
07/07/2022 10.5 01:53:53 10:50/M 252 351
07/07/2022 4.5 00:53:05 11:47/M 408
07/08/2022 11.75 02:27:32 12:33/M 200 454
07/08/2022 0.75 00:11:52 15:49/M
07/08/2022 0.75 00:11:14 14:58/M
07/08/2022 0.75 00:11:32 15:22/M
07/09/2022 11.25 02:46:52 14:49/M 215
07/09/2022 3.25 00:39:41 12:12/M 433
07/09/2022 0.75 00:14:37 19:29/M
07/10/2022 11.25 02:51:17 15:13/M 215
07/10/2022 3.25 00:42:52 13:11/M 492
07/10/2022 0.75 00:09:36 12:48/M 469
07/11/2022 11.25 02:18:45 12:20/M 215 441
07/11/2022 3.25 00:40:51 12:34/M 455
07/11/2022 2.1 00:22:42 10:48/M 349
07/12/2022 11.25 02:24:51 12:52/M 215 473
07/12/2022 2.25 00:23:31 10:27/M 328
07/12/2022 0.75 00:13:57 18:36/M
07/13/2022 0.75 00:09:45 13:00/M 481
07/13/2022 2.25 00:18:48 08:21/M 202
07/13/2022 10.25 01:54:52 11:12/M 266 373
07/14/2022 0.75 00:07:44 10:18/M 319
07/14/2022 2.25 00:20:11 08:58/M 239
07/14/2022 11.25 01:58:48 10:33/M 215 334
07/15/2022 2.25 00:21:11 09:24/M 265
07/15/2022 0.75 00:08:52 11:49/M 410
07/15/2022 10.5 01:52:51 10:44/M 252 345
07/16/2022 2.25 00:19:43 08:45/M 226
07/16/2022 2.25 00:19:57 08:52/M 233
07/16/2022 2.25 00:19:19 08:35/M 216
07/16/2022 7.5 01:34:42 12:37/M 452 458
07/17/2022 2.25 00:20:54 09:17/M 258
07/17/2022 2.25 00:19:47 08:47/M 228
07/17/2022 2.25 00:22:12 09:52/M 293
07/17/2022 7.5 01:40:46 13:26/M 452
07/18/2022 2.25 00:23:44 10:32/M 333
07/18/2022 2.25 00:18:47 08:20/M 201
07/18/2022 2.25 00:18:47 08:20/M 201
07/18/2022 7.5 01:39:36 13:16/M 452 497
07/19/2022 10.25 01:44:32 10:11/M 266 312
07/19/2022 1.5 00:17:19 11:32/M 393
07/20/2022 8.5 01:19:44 09:22/M 373 263
07/20/2022 0.75 00:08:23 11:10/M 371
07/21/2022 2.5 00:22:50 09:08/M 249
07/21/2022 2.5 00:26:11 10:28/M 329
07/21/2022 1.5 00:14:12 09:28/M 269
07/21/2022 1.5 00:13:27 08:58/M 239
07/22/2022 7.5 01:36:51 12:54/M 452 475
07/22/2022 1.25 00:11:16 09:00/M 241
07/22/2022 2 00:17:58 08:59/M 240
07/23/2022 2.5 00:21:26 08:34/M 215
07/23/2022 2.5 00:20:34 08:13/M 194
07/24/2022 26.2 07:14:02 16:33/M 14
07/24/2022 2.2 00:24:44 11:14/M 375
07/25/2022 5.5 00:57:52 10:31/M 332
07/25/2022 5.5 01:11:56 13:04/M 485
07/25/2022 1.5 00:14:34 09:42/M 283
07/26/2022 5.5 00:52:27 09:32/M 273
07/26/2022 3.5 00:34:27 09:50/M 291
07/26/2022 2.5 00:24:43 09:53/M 294
07/26/2022 1.5 00:16:16 10:50/M 351
07/27/2022 7.5 01:31:45 12:14/M 452 435
07/27/2022 3.5 00:33:21 09:31/M 272
07/27/2022 2.5 00:25:28 10:11/M 312
07/27/2022 1.25 00:13:32 10:49/M 350
07/28/2022 5 00:47:33 09:30/M 271
07/28/2022 4 00:44:47 11:11/M 372
07/28/2022 4 00:39:35 09:53/M 294
07/28/2022 2 00:22:42 11:21/M 382
07/28/2022 0.75 00:08:58 11:57/M 418
07/29/2022 5 00:46:38 09:19/M 260
07/29/2022 4.25 00:39:53 09:23/M 264
07/29/2022 3.25 00:35:23 10:53/M 354
07/29/2022 3 00:29:27 09:49/M 290
07/30/2022 10.25 01:36:37 09:25/M 266 266
07/30/2022 3.25 00:36:41 11:17/M 378
07/30/2022 1.75 00:19:15 11:00/M 361
07/31/2022 10.25 01:35:38 09:19/M 266 260
07/31/2022 3.5 00:34:56 09:58/M 299
07/31/2022 1.1 00:11:04 10:03/M 304
07/31/2022 1.1 00:15:11 13:48/M
08/01/2022 10.5 01:43:06 09:49/M 252 290
08/01/2022 4.5 00:44:28 09:52/M 293
08/01/2022 1.1 00:12:55 11:44/M 405
08/02/2022 10.5 01:39:51 09:30/M 252 271
08/02/2022 3.5 00:34:47 09:56/M 297
08/02/2022 1.5 00:16:48 11:12/M 373
08/03/2022 7.5 01:07:09 08:57/M 452 238
08/04/2022 12.5 01:46:49 08:32/M 167 213
08/04/2022 2.4 00:23:32 09:48/M 289
08/05/2022 1.5 00:15:33 10:22/M 323
08/05/2022 10.5 01:38:38 09:23/M 252 264
08/06/2022 5 00:47:22 09:28/M 269
08/06/2022 6.5 01:03:44 09:48/M 289
08/06/2022 2.5 00:28:44 11:29/M 390
08/06/2022 1.5 00:14:57 09:58/M 299
08/06/2022 1.5 00:14:57 09:58/M 299
08/06/2022 1.5 00:14:57 09:58/M 299
08/06/2022 1.5 00:14:57 09:58/M 299
08/07/2022 4.55 00:39:59 08:47/M 228
08/07/2022 10.5 01:32:51 08:50/M 252 231
08/08/2022 12.5 01:46:33 08:31/M 167 212
08/08/2022 2 00:19:49 09:54/M 295
08/09/2022 7.5 01:12:18 09:38/M 452 279
08/09/2022 7.5 01:22:43 11:01/M 452 362
08/10/2022 10.5 01:37:39 09:18/M 252 259
08/10/2022 3.5 00:39:31 11:17/M 378
08/10/2022 2.5 00:28:33 11:25/M 386
08/11/2022 6.75 00:01:03 00:09/M 1
08/11/2022 6.75 01:02:44 09:17/M 258
08/11/2022 2.95 00:34:58 11:51/M 412
08/12/2022 6.5 00:58:52 09:03/M 244
08/12/2022 6.75 01:09:04 10:13/M 314
08/12/2022 2.25 00:19:57 08:52/M 233
08/13/2022 0.5 00:04:59 09:58/M 299
08/14/2022 12 02:00:24 10:02/M 194 303
08/14/2022 0.2 00:03:22 16:50/M
08/15/2022 8.75 01:20:44 09:13/M 359 254
08/16/2022 10.75 01:32:47 08:37/M 240 218
08/16/2022 0.2 00:02:00 10:00/M 301
08/17/2022 12.9 01:58:56 09:13/M 156 254
08/18/2022 12 01:53:51 09:29/M 194 270
08/18/2022 0.5 00:04:48 09:36/M 277
08/19/2022 10 01:31:37 09:09/M 286 250
08/19/2022 3 00:27:21 09:07/M 248
08/20/2022 13.2 02:57:22 13:26/M 143
08/20/2022 0.3 00:03:44 12:26/M 447
08/20/2022 0.2 00:18:05 01:30:25/M
08/21/2022 15.1 02:48:54 11:11/M 81 372
08/22/2022 5 01:02:47 12:33/M 454
08/23/2022 5 01:24:51 16:58/M
08/24/2022 6 01:32:51 15:28/M
08/25/2022 5.5 01:11:48 13:03/M 484
08/26/2022 7.5 01:42:52 13:42/M 452
08/27/2022 5.75 01:41:41 17:41/M
08/28/2022 6 01:12:17 12:02/M 423
08/29/2022 7.5 01:27:47 11:42/M 452 403
08/30/2022 7.3 01:46:11 14:32/M 472
08/31/2022 6 01:18:19 13:03/M 484
09/07/2022 26.2 06:34:45 15:04/M 14
09/08/2022 4 00:59:55 14:58/M
09/09/2022 5 01:08:31 13:42/M
09/10/2022 5 01:07:09 13:25/M
09/11/2022 6.5 01:42:36 15:47/M
09/12/2022 8.25 01:34:54 11:30/M 391 391
09/12/2022 7.5 01:57:44 15:41/M 452
09/13/2022 9.55 02:47:52 17:34/M 309
09/14/2022 9.75 02:26:26 15:01/M 299
09/15/2022 4.5 00:46:42 10:22/M 323
09/16/2022 4.5 00:53:43 11:56/M 417
09/17/2022 5 00:59:11 11:50/M 411
09/18/2022 26.2 06:44:12 15:25/M 14
09/19/2022 7.5 02:03:41 16:29/M 452
09/20/2022 8.75 02:03:33 14:07/M 359
09/21/2022 10.5 01:53:47 10:50/M 252 351
09/22/2022 15 03:45:41 15:02/M 87

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media