202.0 Winter Miles Challenge - 12/21/2020
Postings is open until Midnight March 20. Posting 10+miles a day and/or in the Top 10? May be subject to validation. Just registered? Please allow 24hrs before being listed.
All Results    •    Questions?
#207 Kathy Larkin
City: Fort Mill
State: SC
Age/Gender: 64/F
Division: Run/Walk
Athlete's other races: Search
Place:  4
Miles: 852.91
Goal: 202 (422.2%)
Time: 74:12:23
Avg Pace: Unknown
Gender Place: 2 of 1215 (0.16%)
Certificate
  Previous  •  Next  
Date Distance Time Pace Dist.
Place
Pace
Place
01/01/2021 6.7 02:34:39 23:04/M
01/01/2021 5.02 00:47:18 09:25/M 324
01/02/2021 7.84 04:52:27 37:18/M
01/03/2021 1.01 00:28:16 27:59/M
01/04/2021 3.12 01:18:56 25:17/M
01/05/2021 4.1 00:36:52 08:59/M 298
01/05/2021 2.75 01:10:26 25:36/M
01/05/2021 6.55 02:11:06 20:00/M
01/06/2021 6.3 02:00:51 19:10/M
01/07/2021 8.11 03:29:58 25:53/M
01/08/2021 6.3 00:59:01 09:22/M 321
01/09/2021 3.31 00:22:13 06:42/M 161
01/09/2021 6.27 02:19:44 22:17/M
01/09/2021 2.05 00:55:26 27:02/M
01/10/2021 4.56 01:32:26 20:16/M
01/11/2021 7.02 01:06:17 09:26/M 325
01/12/2021 4.17 00:00:00 Unknown
01/13/2021 19.1 00:00:00 Unknown 110
01/13/2021 5.22 00:47:08 09:01/M 300
01/14/2021 6.61 00:00:00 Unknown
01/15/2021 4.1 00:00:00 Unknown
01/15/2021 4.1 00:00:00 Unknown
01/16/2021 13.2 02:00:05 09:05/M 296 304
01/17/2021 8.45 00:00:00 Unknown
01/18/2021 17.31 00:00:00 Unknown 135
01/19/2021 16.25 00:00:00 Unknown 161
01/20/2021 8.06 00:00:00 Unknown
01/20/2021 3.38 00:00:00 Unknown
01/21/2021 17.05 00:00:00 Unknown 143
01/21/2021 2.35 00:00:00 Unknown
01/22/2021 4.05 00:00:00 Unknown
01/23/2021 4.17 00:00:00 Unknown
01/24/2021 7.32 00:00:00 Unknown
01/25/2021 5.53 00:00:00 Unknown
01/25/2021 5.53 00:00:00 Unknown
01/27/2021 4.25 00:00:00 Unknown
01/28/2021 4.51 00:00:00 Unknown
01/29/2021 17.02 00:00:00 Unknown 146
01/30/2021 12.04 00:00:00 Unknown 360
01/31/2021 7.06 00:00:00 Unknown
02/01/2021 9.2 00:00:00 Unknown
02/02/2021 4.11 00:00:00 Unknown
02/03/2021 5.51 00:00:00 Unknown
02/04/2021 7.42 00:00:00 Unknown
02/05/2021 6.22 00:00:00 Unknown
02/05/2021 5.21 00:00:00 Unknown
02/05/2021 2.21 00:00:00 Unknown
02/06/2021 3.22 00:00:00 Unknown
02/06/2021 3.22 00:00:00 Unknown
02/06/2021 5.01 00:00:00 Unknown
02/06/2021 4.05 00:00:00 Unknown
02/07/2021 3.22 00:00:00 Unknown
02/07/2021 11.02 00:00:00 Unknown 426
02/08/2021 3.22 00:00:00 Unknown
02/09/2021 3.22 00:00:00 Unknown
02/09/2021 7.15 00:00:00 Unknown
02/10/2021 6.46 00:00:00 Unknown
02/10/2021 4.85 00:00:00 Unknown
02/11/2021 8.8 00:00:00 Unknown
02/11/2021 1.78 00:00:00 Unknown
02/12/2021 4.23 00:00:00 Unknown
02/12/2021 1.57 00:00:00 Unknown
02/13/2021 3.91 00:00:00 Unknown
02/13/2021 3 00:00:00 Unknown
02/14/2021 3.22 00:00:00 Unknown
02/14/2021 4.52 00:00:00 Unknown
02/15/2021 3.37 00:00:00 Unknown
02/16/2021 6.5 00:00:00 Unknown
02/17/2021 4.51 00:00:00 Unknown
02/18/2021 4.01 00:00:00 Unknown
02/19/2021 7.51 00:00:00 Unknown
02/20/2021 4.25 00:00:00 Unknown
02/20/2021 6.51 00:00:00 Unknown
02/21/2021 4.16 00:00:00 Unknown
02/21/2021 7.3 00:00:00 Unknown
02/22/2021 6.3 00:00:00 Unknown
02/22/2021 3.11 00:00:00 Unknown
02/23/2021 8.71 00:00:00 Unknown
02/23/2021 3.2 00:00:00 Unknown
02/24/2021 16.1 00:00:00 Unknown 168
02/25/2021 2.39 00:00:00 Unknown
02/25/2021 9.11 00:00:00 Unknown
02/25/2021 5.01 00:00:00 Unknown
02/26/2021 6.56 00:00:00 Unknown
02/27/2021 5.12 00:00:00 Unknown
02/27/2021 6.01 00:00:00 Unknown
02/28/2021 14.2 00:00:00 Unknown 231
03/01/2021 6.21 00:00:00 Unknown
03/01/2021 1.3 00:00:00 Unknown
03/02/2021 16.04 00:00:00 Unknown 173
03/03/2021 4.1 00:00:00 Unknown
03/03/2021 8.01 00:00:00 Unknown
03/04/2021 3.2 00:00:00 Unknown
03/04/2021 3.2 00:00:00 Unknown
03/04/2021 4.02 00:00:00 Unknown
03/05/2021 3.08 00:00:00 Unknown
03/05/2021 16.06 00:00:00 Unknown 171
03/06/2021 6.23 00:00:00 Unknown
03/06/2021 7.01 00:00:00 Unknown
03/07/2021 2.6 00:00:00 Unknown
03/08/2021 5.01 00:00:00 Unknown
03/08/2021 6.51 00:00:00 Unknown
03/09/2021 12.03 00:00:00 Unknown 361
03/09/2021 2 00:00:00 Unknown
03/10/2021 6.5 00:00:00 Unknown
03/11/2021 5.06 00:00:00 Unknown
03/11/2021 5.06 00:00:00 Unknown
03/11/2021 3.22 00:00:00 Unknown
03/12/2021 7.76 00:00:00 Unknown
03/13/2021 3.25 00:00:00 Unknown
03/13/2021 9.51 00:00:00 Unknown
03/13/2021 4.01 00:00:00 Unknown
03/14/2021 3.26 00:00:00 Unknown
03/14/2021 9.56 00:00:00 Unknown
03/15/2021 3.78 00:00:00 Unknown
03/16/2021 3.27 00:00:00 Unknown
03/17/2021 7.53 00:00:00 Unknown
03/18/2021 4.11 00:00:00 Unknown
03/18/2021 2.55 00:00:00 Unknown
03/19/2021 3.16 00:00:00 Unknown
12/21/2020 20.14 09:07:48 27:11/M 97
12/22/2020 10.76 04:00:13 22:19/M 443
12/23/2020 13.27 06:59:06 31:34/M 289
12/24/2020 8.2 01:17:12 09:24/M 323
12/25/2020 8.21 01:20:51 09:50/M 349
12/26/2020 5.22 02:48:23 32:15/M
12/27/2020 12.12 05:05:14 25:11/M 352
12/28/2020 11.53 04:39:10 24:12/M 385
12/29/2020 11.06 04:11:43 22:45/M 422
12/30/2020 13.31 02:15:01 10:08/M 285 367
12/31/2020 4.05 00:39:33 09:45/M 344
12/31/2020 5.51 02:15:00 24:30/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media